RED = New Team Record
| Rockville Montgomery Swim Club | ||||||
|---|---|---|---|---|---|---|
| Girls Short Course Yards Individual Team Records | ||||||
| Event | 10 & Under | 11-12 | 13-14 | 15-16 | 17-18 | Senior | 
| 50 Free | Tia Thomas 26.23 3/2014 | Tia Thomas 24.34 12/2015 | Andrea Dworak 23.37 12/2021 | Amy Qin 23.04 02/2022 | Amy Qin 22.73 02/2024 | Amy Qin 22.73 02/2024 | 
| 100 Free | Amy Qin 56.59 3/2017 | Sarah Eliason 52.84 12/2018 | Andrea Dworak 50.68 12/2021 | Kassy Kugler 50.35 2/2004 | Andrea Dworak 49.86 12/2024 | Andrea Dworak 49.86 12/2024 | 
| 200 Free | Elizabeth Chen 2:05.68 12/2019 | Pam Minthorn 1:54.41 1985 | Claire McIlmail 1:49.21 3/2011 | Andrea Dworak 1:47.14 02/2024 | Andrea Dworak 1:46.56 03/2025 | Andrea Dworak 1:46.56 03/2025 | 
| 500 Free | Amy Lamb 5:33.43 3/2016 | Pam Minthorn 5:01.75 1985 | Addison Webb 4:54.47 3/2023 | Madison Smith 4:44.62 03/2022 | Andrea Dworak 4:46.55 02/2024 | Madison Smith 4:44.62 03/2022 | 
| 1000 Free | Pam Minthorn 11:42.52 1983 | Erika Chen 10:33.68 1/2015 | Rachael Burke 9:57.24 3/1998 | Madison Smith 9:49.45 03/2022 | Katura Harvey 9:49.88 3/2007 | Madison Smith 9:49.45 03/2022 | 
| 1650 Free | Pam Minthorn 19:58.45 1983 | Erika Chen 17:30.98 1/2015 | Rachael Burke 16:39.12 3/1998 | Madison Smith 16:21.60 03/2022 | Madison Smith 16:27.57 3/2023 | Madison Smith 16:21.60 03/2022 | 
 50 Back | Kate Hallmark | 29.84 3/2015 Abby Carr | 26.99 3/2016 Abby Carr | 26.37 3/2017 Carly Sebring | 25.10 3/2021 Amy Qin | 24.85 03/2024 Amy Qin | 24.85 03/2024 100 Back | Laura Eull | 1:05.14 3/1999 Abby Carr | 56.84 3/2016 Abby Carr | 55.43 3/2017 Amy Qin | 54.90 12/2022 Amy Qin | 53.68 03/2024 Amy Qin | 53.68 03/2024 200 Back | Natsumi Horikawa | 2:19.63 3/2007 Abby Carr | 2:04.24 3/2016 Abby Carr | 2:00.28 3/2017 Charlotte Meyer | 1:57.65 3/2011 Andrea Dworak | 1:56.80 12/2024 Andrea Dworak | 1:56.80 12/2024 
 50 Breast | Ophelie Loblack | 33.74 3/2011 Joyce Wu | 29.34 11/2017 Sarah Haase | 28.79 3/2009 Sarah Haase | 27.95 3/2011 Sarah Haase | 28.28 3/2012 Sarah Haase | 27.95 3/2011 100 Breast | Rin Iimi | 1:13.29 3/2015 Joyce Wu | 1:03.14 10/2017 Joyce Wu | 1:02.22 12/2018 Sarah Haase | 1:00.44 2/2011 Sarah Haase | 59.83 3/2012 Sarah Haase | 59.83 3/2011 200 Breast | Joyce Wu | 2:41.94 11/2015 LeeAnn Chang | 2:22.61 01/1999 Angela Kadoorie | 2:16.80 01/2023 Sarah Haase | 2:12.08 3/2011 Sarah Haase | 2:10.78 3/2012 Sarah Haase | 2:10.78 3/2012 
  50 Fly | Tia Thomas | 28.64 3/2014 Sarah Eliason | 25.92 12/2018 Anika Cai | 25.36 03/2023 Amy Qin | 24.63 3/2023 Amy Qin | 24.19 03/2024 Amy Qin | 24.19 03/2024 100 Fly | Tia Thomas | 1:04.19 3/2014 Anika Cai | 57.42 03/2022 Abby Carr | 54.51 3/2018 Sarah Eliason | 53.96 12/2022 Sarah Eliason | 53.72 3/2023 Sarah Eliason | 53.72 3/2023 200 Fly | Pam Minthorn | 2:24.87 1983 Sara Young | 2:05.34 10/2025 Maria Webb | 2:01.98 03/2022 Elizabeth Pepper | 1:58.48 3/2010 Abby Carr | 1:57.79 3/2021 Abby Carr | 1:57.79 3/2021 
  100 IM | Tia Thomas | 1:05.75 3/2014 Sara Young | 59.97 10/2025 200 IM | Amy Qin | 2:22.88 1/2017 Abby Carr | 2:06.56 3/2016 Catherine Belyakov | 2:03.81 2/2017 Sarah Haase | 1:59.91 3/2011 Charlotte Meyer | 1:58.19 2/2012 Charlotte Meyer | 1:58.19 2/2012 400 IM | Amy Qin | 5:05.74 1/2017 Abby Carr | 4:31.93 3/2016 Angela Kadoorie | 4:18.15 1/2023 Charlotte Meyer | 4:15.96 3/2011 Charlotte Meyer | 4:14.98 3/2013 Charlotte Meyer | 4:14.98 3/2013 | 
| Girls Short Course Yards Relay Team Records | ||||||
|---|---|---|---|---|---|---|
| Event | 10 & Under | 11-12 | 13-14 | 15-16 | Senior | |
| 200 Free | Jessie Feng, Sydney Allen, Nina Allen, Amy Lamb 1:48.00 12/2015 | Sarah Eliason, Hannah Carr, Andrea Dworak, Amy Qin 1:40.57 12/2018 | Nina Allen, Maria Sawadogo, Sarah Eliason, Amy Qin 1:35.80 12/2019 | Amy Qin, Sarah Eliason, Nina Allen, Maria Sawadogo 1:33.59 12/2021 | Amy Qin, Andrea Dworak, Reagan Phillips, Nina Allen 1:32.80 3/2022 | |
| 400 Free | Maya Quiroga, Isadora Feltrin, Paige Henry, Elizabeth Chen 4:10.76 3/2019 | Sophia Sanchez, Tia Thomas, Abby Carr, Candace Austin 3:41.46 3/2016 | Sydney Kirsch, Dorit Song, Audrey Ritcher, Morgan Hill 3:33.09 12/2012 | Amy Qin, Madison Smith, Nina Allen, Reagan Phillips 3:27.4512/2021 | Reia Tong, Sarah Haase, Claire McIlmail, Charolotte Meyer 3:23.91 3/2012 | |
| 800 Free | Cara Chuang, Anais Menguy, Alicia Watkins, Katie Rogers 7:43.28 2006 | Andrea Dworak, Reagan Phillips, Amy Qin, Madison Smith 7:26.39 03/2022 | Anna Kolanowski, Elaina Gu, Charlotte Meyer, Claire McIlmail 7:19.02 3/2013 | |||
| 200 Medley | Nina Allen, Joyce Wu, Elaina Harrison, Amy Lamb 2:02.44 11/2015 | Abby Carr, Megan Nonato, Tia Thomas, Malia Bush 1:51.11 12/2015 | Maria Webb, Isla Bartholomew, Julie Schwieters, Andrea Dworak 1:46.95 12/2021 | Amy Qin, Emma Lantry, Sarah Eliason, Reagan Phillips 1:45.06 12/2022 | Carly Sebring, Hanna Bingley, Sarah Eliason, Nina Allen 1:41.62 03/2022 | |
| 400 Medley | Blake Ferullo, Elena Lindsay, Juli Diaz, Jenna Ryan 4:43.21 03/2022 | Elizabeth Chen, Viona Sunjaya, Anika Cai, Gabrielle Day 4:02.52 03/2022 | Katherine Blake, Joyce Wu, Abby Carr, Tia Thomas 3:53.64 12/2017 | Sarah Eliason, Megan O'Hara, Amy Qin, Andrea Dworak 3:48.38 12/2022 | Catherine Mulquin, Sarah Haase, Claire McIlmail, Reia Tong 3:42.24 3/2012 | |
